BRAND AND MODEL: | Kadey Krogen 48 North Sea (Flybridge with Bimini top) |
TYPE: | Long range passage maker with raised pilothouse |
DESIGNER: | Jim Krogen |
BUILDER: | Asia Harbor Yacht Builders Co., Ltd. |
HULL MATERIAL: | Solid Fiberglass |
DISPLACEMENT: | 56,450 lbs. | 25.66 MT |
BALLAST: | 4,500 lbs. | 2,045 KG (Lead) |
RANGE: | 2,500 miles @ 7 knots |
SPEED: | Cruise 8 knots. Top 9.0 knots |
LOA: | 53′ | 16.15 M |
LWL: | 45′ 5” | 13.84 M |
BEAM: | 17′ 4″ | 5.28 M |
DRAFT: | 5′ | 1.52 M |
D/L: | 269 |
A/B: | 2.6:1 |
Cp: | Prismatic Coefficient .60 |
AIR DRAFT: | 29’0″ | 8.8 M to top of antennae (estimate) |
DECK: | White deck with beige nonskid |
MAIN ENGINE: | John Deere | 6068 TFM50 |225 HP |
TRANSMISSION | Twin Disc Model MG5061 | 3.0:1 reduction gear |
PROPELLER / SHAFT | 2″ Aquamet 22 shaft | Four blade propeller | Line cutter |
EXHAUST: | Wet exhaust, Centek Vernalift muffler |
THRUSTER: | TRAC/ABT 24V 12 HP Bow thruster |
STABILIZATION: | ABT 220 Digital Active Fins |
ELECTRICAL: | 60 Hertz – US style – 50 amp |
SHORE POWER: | 50 amp and 30 amp (fore and aft). |
GENERATOR: | Northern Lights 12 kW 240V 60Hz |
INVERTERS/CHARGERS: | Two: (1) Magnum 2800 Watt inverter/charger (1) Xantrex 3000 Watt inverter/charger |
BATTERIES: | Lifeline AGM |
INTERIOR LIGHTING: | Cantalupi lighting |
WATER MAKER: | Custom made (40 gallons per hour) |
CLIMATE CONTROL: | Cruisair Air Conditioning – reverse cycle |
MACHINERY EQUIPMENT: | Reverso Oil changer |
WINDLASS: | Maxwell HWC-2200 12V horizontal |
GROUND TACKLE: | Mantus 105 lb. | 300′ 7/16″ G4 chain | Secondary 45 lb. Delta 225′ 5/8” nylon rode |
DAVIT/CRANE | Marquipt 1500 electric davit |
TENDER AND OUTBOARD: | AB Inflatable (12’3”) | Yamaha 40 HP outboard |
NAV/COM BRAND: | Garmin |
ENTERTAINMENT: | LG 42” flat screen TV in saloon. Bose sound system |
STATEROOMS: | Three: Master forward, (2) Guest cabins amidships |
BEDDING: | Custom mattress in Master |
HEADS: | (2) Vacuflush (freshwater) |
SHOWERS: | (2) Master and Guest. Both with folding shower doors |
LAUNDRY: | GE separate clothes washer and clothes dryer |
GALLEY: | Force 10 propane (3) burner stove with propane oven| GE refrigerator | GE Trash compactor | GE Microwave convection oven | GE water purification | Raritan ice maker |
INTERIOR WOOD: | Teak – matte, semi-gloss finish |
INTERIOR COUNTERS: | Corian counters |
INTERIOR UPHOLSTERY: | Performance fabric |
INTERIOR FLOORING: | Parquet, covered with wool carpet |
BILGE PUMPS: | Electric standard and electric highwater |
TANKAGE: (approx.) | |
FUEL: | 1,000 gallons | 3,785 L (Aluminum) |
HOLDING BLACK: | 80 gallons | 303 L (Fiberglass) |
FRESH WATER: | 400 gallons | 1,514 L (Stainless Steel) |
ADDITIONAL EQUIPMENT: | Stidd helm chair (Pilothouse) |
SAFETY: | Fireboy fire suppression in engine room | EPIRB |
PHOTO DATE: | Images are a representative of a Kadey-Krogen 48 previously listed by JMYS. |
NOTE: | This information is representative of a typical Kadey-Krogen 48. |